Rates and office
RATES 2019
Campsite opened from April, 26 th 2019 to September, 30th 2019
Tax excl. € | Tax inc. € | |
Adults | 2,91 | 3,20 |
Children – 7 years old | 1,46 | 1,60 |
Campingplot | 2,00 | 2,20 |
Power Suply | 2,00 | 2,20 |
Adults Group (30) | 2,00 | 2,20 |
Children Group – 7 years old (30) | 1,00 | 1,10 |
School Group – 30 | 2,00 | 2,20 |
Adults visitor | 2,00 | 2,20 |
Children visitor – 7 years old | 1,00 | 1,10 |
Storage option | 95,46 | 105,00 |
Motorised vehicle | 1,00 | 1,10 |
Washing Machine | 4,29 | 5,15 |
Clothes drier | 3.00 | 3,60 |
Ice | 0.59 | 0,70 |
Journey Tax for Adults up to 16 years old | – | 0,22 |
Guarantee power adaptator | – | 20,00 |
Guarantee power plug | – | 10,00 |
Guarantee gate card | – | 30,00 |
You can pay with : ANCV, cash, checks, credit car
Opening hours of Office
APRIL | From opening to April 30th | 08:30 am to 08:00 pm |
MAY | From May 1st to May 15th | 08:30 am to 08:00 pm |
MAY | From ay 16th to May 31th | 08:30 am to 08:00 pm |
JUNE | From June 1st to June 15th | 08:30 am to 08:00 pm |
JUNE | From June 16th to June 30th | 08:30 am to 08:30 pm |
JULY | From July 1st to July 31th | 08:30 am to 10:00 pm |
AUGUST | From August 1st to August 15 th | 08:30 am to 10:00 pm |
AUGUST | From August 16 th to August 31 th | 08:30 am to 09:30 pm |
SEPTEMBER | From September 1st to September 15 th | 08:30 am to 08:30 pm |
SEPTEMBER | From September 16 th to September 30 th | 08:30 am to 08:30 pm |
Informations and booking
You can call us :
02 54 20 95 22
or e-mail us :
information@camping-chaumont-sur-loire.com